Installation torques
Installation-torques for male stud connectors with BSPP thread
- ISO 1179-2
- DIN 3852-2/11
| Series | Outer tube diameter | Thread | Male Stud Connector | Banjo Fitting | Blank Plugs | ||
|---|---|---|---|---|---|---|---|
| Type A [Nm] | Type B [Nm] | Type E [Nm] | WH / TH [Nm] | VSTI Type E [Nm] | |||
| L | 6 | G 1/8-A | 9 | 18 | 18 | 18 | 12 |
| 8 | G 1/4-A | 35 | 35 | 35 | 45 | 30 | |
| 10 | G 1/4-A | 35 | 35 | 35 | 45 | 30 | |
| 12 | G 3/8-A | 45 | 70 | 70 | 70 | 50 | |
| 15 | G 1/2-A | 65 | 140 | 90 | 120 | 80 | |
| 18 | G 1/2-A | 65 | 100 | 90 | 120 | 80 | |
| 22 | G 3/4-A | 90 | 180 | 180 | 230 | 135 | |
| 28 | G 1-A | 150 | 330 | 310 | 320 | 200 | |
| 35 | G 1 1/4-A | 240 | 540 | 450 | 540 | 360 | |
| 42 | G 1 1/2-A | 290 | 630 | 540 | 700 | 450 | |
| S | 6 | G 1/4-A | 35 | 55 | 40 | 45 | 30 |
| 8 | G 1/4-A | 35 | 55 | 40 | 45 | 30 | |
| 10 | G 3/8-A | 45 | 90 | 80 | 70 | 50 | |
| 12 | G 3/8-A | 45 | 90 | 80 | 70 | 50 | |
| 14 | G 1/2-A | 65 | 150 | 115 | 120 | 80 | |
| 16 | G 1/2-A | 65 | 130 | 115 | 120 | 80 | |
| 20 | G 3/4-A | 90 | 270 | 180 | 230 | 135 | |
| 25 | G 1-A | 150 | 340 | 310 | 320 | 200 | |
| 30 | G 1 1/4-A | 240 | 540 | 450 | 540 | 360 | |
| 38 | G 1 1/2-A | 290 | 700 | 540 | 700 | 450 | |
- Tolerance for torque: + 10%
- Lubricate thread before installation
- Torque for steel fittings
- Use upper tolerance for stainless steel fittings.
Installation-torques for metric male stud connectors
- ISO 9974-2/3
- DIN 3852-1/11
- DIN ISO 6149-2/3
| Series | Outer tube diameter | Thread | Male Stud Connector | Banjo Fitting | Blanking plug | |||
|---|---|---|---|---|---|---|---|---|
| Type A [Nm] | Type B [Nm] | Type E [Nm] | Type F [Nm] | WH / TH [Nm] | VSTI Type E [Nm] | |||
| L | 6 | M 10 x 1.0 | 9 | 18 | 18 | 15 | 18 | 12 |
| 8 | M 12 x 1.5 | 20 | 30 | 25 | 25 | 45 | 25 | |
| 10 | M 14 x 1.5 | 35 | 45 | 45 | 35 | 55 | 35 | |
| 12 | M 16 x 1.5 | 45 | 65 | 55 | 40 | 80 | 50 | |
| 15 | M 18 x 1.5 | 55 | 80 | 70 | 45 | 100 | 65 | |
| 18 | M 22 x 1.5 | 65 | 140 | 125 | 60 | 140 | 90 | |
| 22 | M 26 x 1.5 | 90 | 190 | 180 | 100 | 320 | 135 | |
| 28 | M 33 x 2.0 | 150 | 340 | 310 | 160 | 360 | 225 | |
| 35 | M 42 x 2.0 | 240 | 500 | 450 | 210 | 540 | 360 | |
| 42 | M 48 x 2.0 | 290 | 630 | 540 | 210 | 700 | 360 | |
| S | 6 | M 12 x 1.5 | 20 | 35 | 40 | 35 | 45 | 25 |
| 8 | M 14 x 1.5 | 35 | 55 | 40 | 45 | 55 | 35 | |
| 10 | M 16 x 1.5 | 45 | 70 | 70 | 55 | 80 | 50 | |
| 12 | M 18 x 1.5 | 55 | 110 | 90 | 70 | 100 | 65 | |
| 14 | M 20 x 1.5 | 55 | 150 | 125 | 80 | 125 | 80 | |
| 16 | M 22 x 1.5 | 65 | 170 | 135 | 100 | 135 | 90 | |
| 20 | M 27 x 2.0 | 90 | 270 | 180 | 170 | 320 | 170 | |
| 25 | M 33 x 2.0 | 150 | 410 | 310 | 310 | 360 | 225 | |
| 30 | M 42 x 2.0 | 240 | 540 | 450 | 330 | 540 | 360 | |
| 38 | M 48 x 2.0 | 290 | 700 | 540 | 420 | 700 | 360 | |
- Tolerance for torque: + 10%
- Lubricate thread before installation
- Torque for steel fittings,
- Use upper tolerance for stainless steel fittings.