INFORMATIONEN
CONEXA fittings are manufactured in accordance with the following standards:
Fittings | International standard | DIN |
Fittings with Cutting Ring | ISO 8434-1 | DIN 2353 |
Cutting rings | DIN 3861 | |
Fittings with 24° cone end | DIN 3942-45 | |
Weld fittings | DIN 3865 |
CONEXA fittings comply with the technical delivery regulations in accordance with DIN 3859-1
Male Stud Connector | Port | |||||
Standard for fitting | Thread | Seal | International standard | DIN | International standard | DIN |
ISO 8434-1 | BSP-thread, parallel | Sealing edge | ISO 1179-4 | DIN 3852-2 type B | ISO 1179-1 | DIN 3852-2 type X |
Retaining ring | ISO 1179-2 | DIN 3852-11 type E | ISO 1179-1 | DIN 3852-11 Type X | ||
Metric thread | Sealing edge | ISO 9974-3 | DIN 3852-1 type B | ISO 9974-1 | DIN 3852-1 type X | |
Retaining ring | ISO 9974-2 | DIN 3852-11 type E | ISO 9974-1 | DIN 3852-11 Type X | ||
O-Ring | ISO 6149-2/3 | ISO 6149-1 | ||||
UN/UNF | ISO 11926-2/3 | ISO 11926-1 | ||||
NPT | ANSI / ASME B1.20.1-1983 | ANSI / ASME B1.20.1-1983 | ||||
BSP- thread, tapered | DIN 3852-2 type C | DIN 3852-2 type Z | ||||
metric thread, tapered | DIN 3852-1 type C | DIN 3852-1 type Z |
CONEXA fittings comply with the applicable standards. Technical changes reserved. Technical changes reserved.
CONEXA Hann.Münden
LINKS
CONEXA Impressions
CONEXA GmbH
Präzisions-Armaturen
Vorm Berge 1
D - 34346 Hann. Münden
+49 (0)5541 98770
CONEXA By Car