INFORMATIONEN
Flared Tube Fitting - Determining Tube Length | |||||||||||||||||||||||||||
d [mm] | 22 | 25 | 28 | 30 | 35 | 38 | 42 | ||||||||||||||||||||
s [mm] | 1.5 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 4 | 5 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 5 | 2 | 3 | 4 |
x1 [mm] | 1 | 2 | 3 | 3.5 | 1 | 1.5 | 2.5 | 4 | 1.5 | 2.5 | 3 | -0.5 | 0.5 | 1 | 3 | 4.5 | 1.5 | 2 | 3 | 4.5 | 0 | 0.5 | 2 | 4 | 1.5 | 3 | 4.5 |
L1 [mm] | 8.5 | 9.5 | 10.5 | 11 | 13 | 13.5 | 14.5 | 16 | 9 | 10 | 10.5 | 13 | 14 | 14.5 | 16.5 | 18 | 12 | 12.5 | 13.5 | 15 | 16 | 16.5 | 18 | 20 | 12.5 | 14 | 15.5 |
Da min [mm] | 26.5 | 31.1 | 32.7 | 37 | 41.8 | 46 | 48.8 | ||||||||||||||||||||
Da max [mm] | 27.5 | 33 | 33.3 | 38.7 | 42.7 | 47.2 | 49.8 |
CONEXA Hann.Münden
LINKS
CONEXA Impressions
CONEXA GmbH
Präzisions-Armaturen
Vorm Berge 1
D - 34346 Hann. Münden
+49 (0)5541 98770
CONEXA By Car