INFORMATIONEN
Any usage beyond the permissible operating temperatures result in accordingly reduced pressure ratings.
The reduction of the pressure ratings depends on the material and the temperature.
The material of the fitting and the seal must be selected according to the operating temperature.
Fitting- Material | Temperature [° C] | |||||||||||||
-60 | -40 | -35 | -25 | +20 | +50 | +100 | +120 | +150 | +175 | +200 | +250 | +300 | +400 | |
Steel fitting | 0% | 11% | 19% | 28% | ||||||||||
Steel tube | 0% | 19% | 27% | |||||||||||
Stainless Steel Fitting | 0% | 11% | 20% | 30% | ||||||||||
Stainless Steel Tubes | 0% | 5.5% | 11.5% | 21.5% | 29% | 34% | ||||||||
Brass Fitting | 35% | |||||||||||||
Seal Material NBR | ||||||||||||||
Seal Material FKM | ||||||||||||||
Seal Material EPDM¹ |
Permissible operating temperature | |
Permissible ambient temperature | |
Temperature not permissible |
¹ EPDM is not compatible with oil and it is not a standard product
CONEXA Hann.Münden
LINKS
CONEXA Impressions
CONEXA GmbH
Präzisions-Armaturen
Vorm Berge 1
D - 34346 Hann. Münden
+49 (0)5541 98770
CONEXA By Car