INFORMATIONEN
The material of the fitting and the material for the seal must be selected according to the medium and the location!
The data listed below is a recommendation for static seals such as o-rings and profile sealing rings in tube fittings.
This is based on experience and specifications supplied by the manufacturer.
This table is therefore only a guideline.
Medium | Fitting material | Seal material | |||
Steel | Stainless steel | NBR | FKM | EPDM | |
Suitability: 1 = satisfactory 2 = limited suitability 3 = not suitable X = no information NBR = e.g. Perbunan (Trademark from Bayer) FKM = e.g. Viton (Trademark from DuPont) EPDM = Ethylen-Propylen-Dien-Monomer | |||||
Acetone | 2 | 1 | 3 | 3 | 1 |
Acetylene | 2 | 1 | 3 | 3 | 2 |
Ammonia liquid | 2 | 1 | 2 | 3 | 1 |
Ammonia gas, cold | 1 | 1 | 1 | 3 | 1 |
Aral, Vitam BAF | 1 | 1 | 1 | 1 | 3 |
Argon | 1 | 1 | 1 | 1 | 1 |
Asphalt | 3 | 1 | 2 | 1 | 3 |
ASTM-oil, No.1 | 1 | 1 | 1 | 1 | 3 |
ASTM-oil, No.2 | 1 | 1 | 1 | 1 | 3 |
ASTM-oil, No.3 | 1 | 1 | 1 | 1 | 3 |
ASTM-oil, No.4 | 1 | 1 | 2 | 1 | 3 |
ATF oil | 1 | 1 | 1 | 1 | 3 |
Ethanol (Ethylacohol) | 1 | 1 | 1 | 3 | 1 |
Ether | 1 | 1 | 3 | 3 | 2 |
Gasoline | 2 | 1 | 3 | 1 | 3 |
Benzene | 1 | 1 | 3 | 1 | 3 |
Brake fluid | 1 | 1 | 3 | 3 | 1 |
Butane | 1 | 1 | 1 | 1 | 3 |
Castrol, Biotec HVX | 1 | 1 | 1 | 1 | 3 |
Chlorine (dry) | 3 | 1 | 3 | 1 | X |
Steam | 2 | 1 | 3 | 3 | 1 |
DEA, Econa E22 | 1 | 1 | 1 | X | 3 |
DEA, Econa E46 | 1 | 1 | 1 | X | 3 |
Diesel fuel | 1 | 1 | 1 | 1 | 3 |
Pressurized air | 1 | 1 | 1 | 1 | 1 |
ECOOL | 1 | 1 | 1 | 1 | X |
Natural gas | 2 | 1 | 1 | 1 | 3 |
Fossil oil | 1 | 1 | 2 | 1 | 3 |
ESSO, Univis 13 | 1 | 1 | 1 | 1 | 3 |
ESSO, Univis 26 | 1 | 1 | 1 | 1 | 3 |
ESSO, Univis 32 | 1 | 1 | 1 | 1 | 3 |
ESSO, Univis 46 | 1 | 1 | 1 | 1 | 3 |
FINA, Biohydran RS 38 | 1 | 1 | 1 | 1 | 3 |
FRAGOL, Hydrolub 125 | 1 | 1 | 1 | X | 3 |
Freon 11 | X | X | 2 | 2 | 3 |
Freon 12 | 1 | 3 | 2 | 1 | 3 |
Freon 22 | 3 | 1 | 3 | 2 | 3 |
Transmission oil | 1 | 1 | 1 | 1 | 3 |
Glycerine | 2 | 1 | 1 | 1 | 1 |
Glycol (ethylene glycol) | 1 | 1 | 1 | 1 | 1 |
Domestic fuel oil | 1 | 1 | 1 | 1 | 3 |
Helium | 1 | 1 | 1 | 1 | 1 |
Houghton Safe 1120 | 1 | 1 | 3 | 1 | 1 |
Houghton Safe 620 | 1 | 1 | 1 | 2 | 1 |
Hydraulic oil, mineral | 1 | 1 | 1 | 1 | 3 |
Hydrolube | 1 | 1 | 1 | 1 | 1 |
Iodine | 3 | 1 | 2 | 1 | 2 |
Kerosene | 1 | 1 | 1 | 1 | 3 |
Carbon dioxide | 1 | 1 | 1 | 2 | 1 |
Carbon monoxide | 1 | 1 | 1 | 1 | 1 |
Carbonic acid | 3 | 1 | 2 | 1 | 1 |
Air (without oil) | 1 | 1 | 1 | 1 | 1 |
Seawater | 3 | 2 | 1 | 1 | 1 |
Methane | 1 | 1 | 1 | 1 | 3 |
Methanol | 1 | 1 | 3 | 3 | 1 |
MIL-F-8192 (JP-9) | 1 | 1 | 3 | 1 | 3 |
MIL-H-5606 | 1 | 1 | 1 | 1 | 3 |
MIL-H-6083 | 1 | 1 | 1 | 1 | 3 |
MIL-H-7083 | 1 | 1 | 1 | 2 | 1 |
MIL-H-8446 (MLO-8515) | 1 | 1 | 2 | 1 | 3 |
MIL-L-2104 & 2104B | 1 | 1 | 1 | 1 | 3 |
MIL-L-7808 | 2 | 1 | 2 | 1 | 3 |
Mineral oils | 1 | 1 | 1 | 1 | 3 |
Natural as, unprocessed | 3 | 1 | 3 | 3 | 3 |
Neon | 3 | 1 | 1 | 1 | 1 |
Ozone | 1 | 1 | 3 | 1 | 1 |
Crude Oil | 1 | 1 | 1 | 1 | 3 |
Phosphoric acid | 3 | 3 | 3 | 1 | 2 |
Plantohyd 32 S | 1 | 1 | 1 | X | 3 |
Plantohyd 40 N | 1 | 1 | 1 | 1 | 3 |
Propane | 1 | 1 | 1 | 1 | 3 |
R 134 A | 1 | 1 | 3 | 3 | 1 |
Flue gas | 3 | 1 | 3 | 2 | X |
Raw oil | 2 | 1 | 2 | 1 | 3 |
Nitric acid | 3 | 1 | 3 | 2 | 3 |
Hydrochloric acid | 3 | 2 | 3 | 1 | 2 |
Saltwater (NaCl) | X | 1 | 1 | 1 | 1 |
Oxygen (gas, cold) | 3 | 1 | 3 | 3 | 3 |
Lubricating oil SAE 10, 20, 30, 40, 50 | 1 | 1 | 1 | 1 | 3 |
Cutting oil | 1 | 1 | 1 | 3 | 1 |
Sulfur dioxide | 3 | 1 | 3 | 3 | 1 |
Sulfuric acid | 3 | 2 | 3 | 1 | 3 |
Soap solutions | 3 | 1 | 1 | 1 | 1 |
SHELL, Naturelle HF-E-46 | 1 | 1 | 1 | 1 | 3 |
SHELL, Tellus Oil DO 32 | 1 | 1 | 1 | 1 | 3 |
Silicon oils | 1 | 1 | 1 | 1 | 1 |
Skydrol 500 | 1 | 1 | 3 | 3 | 1 |
Skydrol 7000 | 1 | 1 | 3 | 2 | 1 |
Nitrogen | 1 | 1 | 1 | 1 | 1 |
Turpentine | 2 | 1 | 1 | 1 | 3 |
Toluene | 1 | 1 | 3 | 2 | 3 |
Trichloroethane | 2 | 1 | 3 | 1 | 3 |
Water | 2 | 1 | 1 | 2 | 1 |
Hydrogen | 3 | 1 | 3 | 3 | 3 |
Hydrogen peroxide | 3 | 1 | 3 | 1 | 2 |
Xylene | 1 | 1 | 3 | 1 | 3 |
CONEXA Hann.Münden
LINKS
CONEXA Impressions
CONEXA GmbH
Präzisions-Armaturen
Vorm Berge 1
D - 34346 Hann. Münden
+49 (0)5541 98770
CONEXA By Car