INFORMATIONEN
Outer tube diameter [mm] | Tube thickness [mm] | |||||||
0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | |
4 | ![]() | ![]() | ||||||
6 | ![]() | ![]() | ||||||
8 | ![]() | ![]() | ![]() | |||||
10 | ![]() | ![]() | ![]() | ![]() | ||||
12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
20 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
25 | ![]() | ![]() | ![]() | ![]() | ||||
28 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
30 | ![]() | ![]() | ![]() | ![]() | ||||
35 | ![]() | ![]() | ![]() | ![]() | ||||
38 | ![]() | ![]() | ![]() | |||||
42 | ![]() | ![]() | ![]() | ![]() |
![]() | Support sleeve not required |
![]() | Support sleeve required when the connection is opened |
![]() | Support sleeve definitely required |
Note:
Tube deformations near the cutting ring can have negative effects on the function of the cutting ring connection.
The deformation may not exceed 0.3 mm with tubes up to an outer diameter of 16 mm and 0.4 mm for tubes starting with an outer diameter of 18 mm.
CONEXA Hann.Münden
LINKS
CONEXA Impressions
CONEXA GmbH
Präzisions-Armaturen
Vorm Berge 1
D - 34346 Hann. Münden
+49 (0)5541 98770
CONEXA By Car